


Summer 2026 Availability
See the Calendar below for other dates including 2026
Available By the Week Saturday to Saturday 5/30 to 8/29, 2026
| Week | Cottage A and B | |
| Memorial Day May 22-25 | ||
| May 30 – June 6 | ||
| June 6 – June 13 | ||
| June 13 – June 20 | ||
| June 20 – June 27 | X | |
| June 27 – July 4 | ||
| July 4 – July 11 | X | |
| July 11 – July 18 | X | |
| July 18 – July 25 | X | |
| July 25 – August 1 | X | |
| August 1 – August 8 | X | |
| August 8 – August 15 | X | |
| August 15 – August 22 | X | |
| August 22 – August 29 | X | |
| August 29 – September 4 (6 nights) Cottage A | ||
| August 29 – September 4 (6 nights) Cottage B | ||
| Labor Day September 4 – September 7 (3 nights) |
| 1-2 People | 3-10 People | |
| Early Sept 2026 to Nov 8, 2026 March 20, 2026 to May 28, 2026 (Excludes Holidays) | $295*/cottage/ night $1,800*/cottage/week | $295*/night/Cottage for 1st 2 people. Additional persons $27@. Maximum cost/night $395* $2,500*/cottage/week |
| November 3, 2025 to March 19, 2026 (Not including Holidays) | $275*/cottage/night $1,800*/cottage/week | $275*/night/Cottage for 1st 2 people. Additional persons $27@. Maximum cost/night $395* $2,550*/cottage/week |
| | ||
| Thanksgiving/Christmas | $550*/night/cottage ($3,300* for 3 nights for both cottages) | $550*/night/cottage ($3,300* for 3 nights for both cottages) |
| | ||
| New Years 2026-27 (2 nights Dec 30-Jan. 2) Add a 3rd night for $500*/cottage) | $1200*/night/2 cottages ($2,400* for 2 nights for both cottages) | $1200*/night/2 cottages ($2,400* for 2 nights for both cottages) |
| | ||
| Memorial Day and Labor Day Weekends Must Reserve Both Cottages | $1500*/night/2 cottages ($4,500 for 3 nights for both cottages) | $1500*/night/2 cottages ($4,500* for 3 nights for both cottages) |
| | ||
| March 20, 2026 to May 21, 2026 | $295*/cottage/night $1,800*/cottage/week | $295*/cottage/night for 1st 2 people. Additional persons $27@. Maximum cost/night $395* $2,150*/cottage/week |
| | ||
| May 26 to May 28, 2026 | $355*/cottage/night | $355*/night/Cottage for 1st 2 people. Additional persons $27@. Maximum cost/night/cottage $475* |
| Summer Weeks Saturday to Saturday May 30 – August 28, 2026 -Must rent both cottages for any summer season week. Requests for partial weeks can be accommodated at full weekly price. | $5,885* /cottage/week ($11,770* for both cottages) | $5,885* /cottage/week ($11,770* for both cottages) |
| August 29 to September 4, 2026 (6 nights) | $3,885* /cottage/week ($7,770* for both cottages) | $3,885* /cottage/week ($7,770* for both cottages) |
Pets are an additional $10 per pet per night
CLICK RESERVATIONS TO PLACE A DEPOSIT ON A RESERVATION
ANY WHITE BOX ON THE CALENDAR MEANS BOTH COTTAGES ARE AVAILABLE
To reserve your date, Click Here or call us at:
(630) 334-5700 or e-mail us at: cottage@hotmail.com
Please review our Rental Policy
* Plus $100/cottage/stay for Housekeeping. Pets are allowed for an additional $10/pet/day. Please review our Pet Policy